Optionen I Leistungstabelle Drehstrom I Leistungstabelle Wechselstrom I Leistungstabelle Gleichstrom
Hinweise zu Leistungstabellen I Technische Dokumentation zum Download im PDF-Format
Maße für Standardantrieb
| Standard: | - Drehstrommotor |
| - Klemmkasten | |
| - Hohlwelle | |
| - beliebige Übersetzung | |
| - Thermoschutz | |
| - IP 54 |

![]() |
(-) bedingt keine Maßänderung (x) Weitere bzw. fehlende Maße entnehmen Sie bitte den Datenblättern des Katalogs |
Drehstrommotoren - 3x230/400V-50Hz
| Abtriebs- drehzahl n2 min-1 |
Nenndrehmoment Nm (60% ED) |
Über- setzung |
Motor- drehzahl n1 min-1 |
Motorleistung kW |
Selbst- hemmung |
Max.Endschalterbereich Umdr. am Abtrieb * |
| 40 | 175 | 69,7:1 | 2800 | 1,1 | So | 275 |
| 20 | 330 | 139,5:1 | 2800 | 1,1 | So | 275 |
| 13 | 485 | 220,8:1 | 2800 | 1,1 | So | 275 |
| 9,3 | 575 | 302,2:1 | 2800 | 1,1 | So | 275 |
| 7 | 600 | 395,2:1 | 2800 | 1,1 | Ss | 275 |
| 5 | 600 | 558:1 | 2800 | 1,1 | Ss | 275 |
| 3,8 | 600 | 732,4:1 | 2800 | 1,1 | Sd | 275 |
| 2,5 | 600 | 558:1 | 1400 | 0,6 | Ss | 275 |
| 1,9 | 600 | 732,4:1 | 1400 | 0,6 | Sd | 275 |
| 0,9 | 450 (40% ED) | 732,4:1 | 700 | 0,23 (40% ED) | Sd | 275 |
Wechselstrommotoren - 1x230V-50Hz
| Abtriebs- drehzahl n2 min-1 |
Nenndrehmoment Nm (40% ED) ** |
Über- setzung |
Motor- drehzahl n1 min-1 |
Motorleistung kW |
Selbst- hemmung |
| 40 | 95 | 69,7:1 | 2800 | 0,66 | So |
| 20 | 176 | 139,5:1 | 2800 | 0,66 | So |
| 13 | 262 | 220,8:1 | 2800 | 0,66 | So |
| 9,3 | 310 | 302,2:1 | 2800 | 0,66 | So |
| 7 | 374 | 395,2:1 | 2800 | 0,66 | Ss |
| 5 | 427 | 558:1 | 2800 | 0,66 | Ss |
| 3,8 | 500 | 732,4:1 | 2800 | 0,66 | Sd |
| 2,5 | 463 | 558:1 | 1400 | 0,36 | Ss |
| 1,9 | 543 | 732,4:1 | 1400 | 0,36 | Sd |
P = 0,45 kW IN = 28A 30% Einschaltdauer Die Abtriebsdrehzahl von Compacta-Antrieben mit DC-Motor ist belastungsabhängig. |
So = keine Selbsthemmung |
Nehmen Sie bitte bei folgenden Betriebsbedingungen Kontakt mit dem Hersteller auf:
• Temperaturen unter 0°C (Wechselstrom und Gleichstrom unter 10°C)
• Temperaturen über 40°C
• Starke Vibrationen
letzte Änderung 30.06.2006