Optionen I Leistungstabelle Drehstrom I Leistungstabelle Wechselstrom I Leistungstabelle Gleichstrom
Hinweise zu Leistungstabellen I Technische Dokumentation zum Download im PDF-Format
Maße für Standardantrieb
| Standard: | - Drehstrommotor |
| - Klemmkasten | |
| - Hohlwelle | |
| - beliebige Übersetzung | |
| - Thermoschutz | |
| - IP 54 | |
| - 1. Getriebestufe aus Kunststoff |

![]() |
(-) bedingt keine Maßänderung (x) Weitere bzw. fehlende Maße entnehmen Sie bitte den Datenblättern des Katalogs |
Drehstrommotoren - 3x230/400V-50Hz
| Abtriebs- drehzahl n2 min-1 |
Nenndrehmoment Nm ED 60% |
Über- setzung |
Motor- drehzahl n1 min-1 |
Motorleistung kW ED 60% |
Selbst- hemmung |
Max.Endschalterbereich Umdr. am Abtrieb * |
|
normal |
lang |
||||||
| 123,4 | 60 | 22,7:1 | 2800 | 1,1 | So | 260 | 430 |
| 61,6 | 112 | 45,4:1 | 2800 | 1,1 | So | 130 | 215 |
| 39 | 165 | 71,8:1 | 2800 | 1,1 | So | 85 | 135 |
| 30,8 | 125 | 45,4:1 | 1400 | 0,6 | So | 130 | 215 |
| 28,4 | 187 | 98,3:1 | 2800 | 1,1 | So | 60 | 100 |
| 21,8 | 220 | 128,5:1 | 2800 | 1,1 | Ss | 47 | 77 |
| 19,5 | 180 | 71,8:1 | 1400 | 0,6 | So | 85 | 135 |
| 15,4 | 240 | 181,4:1 | 2800 | 1,1 | Ss | 32 | 55 |
| 14,2 | 206 | 98,3:1 | 1400 | 0,6 | So | 60 | 100 |
| 11,8 | 270 | 238,1:1 | 2800 | 1,1 | Sd | 25 | 42 |
| 10,6 | 250 | 264,6:1 | 2800 | 1,1 | Sd | 23 | 38 |
| 7,7 | 267 | 181,4:1 | 1400 | 0,6 | Ss | 32 | 55 |
| 5,9 | 300 | 238,1:1 | 1400 | 0,6 | Sd | 25 | 42 |
| 5,3 | 278 | 264,6:1 | 1400 | 0,6 | Sd | 23 | 38 |
| 3,8 | 148 (40% ED) | 181,4:1 | 700 | 0,23 (40% ED) | Ss | 32 | 55 |
| 2,9 | 170 (40% ED) | 238,1:1 | 700 | 0,23 (40% ED) | Sd | 25 | 42 |
| 2,6 | 160 (40% ED) | 264,6:1 | 700 | 0,23 (40% ED) | Sd | 23 | 38 |
Wechselstrommotoren - 1x230V-50Hz
| Abtriebs- drehzahl n2 min-1 |
Nenndrehmoment Nm (40% ED) ** |
Über- setzung |
Motor- drehzahl n1 min-1 |
Motorleistung kW ED 60% |
Selbst- hemmung |
| 123,4 | 36,0 | 22,7:1 | 2800 | 0,66 | So |
| 61,6 | 67,2 | 45,4:1 | 2800 | 0,66 | So |
| 39 | 99,0 | 71,8:1 | 2800 | 0,66 | So |
| 30,8 | 73,3 | 45,4:1 | 1400 | 0,36 | So |
| 28,4 | 112,2 | 98,3:1 | 2800 | 0,66 | So |
| 21,8 | 132,0 | 128,5:1 | 2800 | 0,66 | Ss |
| 19,5 | 108,0 | 71,8:1 | 1400 | 0,36 | So |
| 15,4 | 144,0 | 181,4:1 | 2800 | 0,66 | Ss |
| 14,1 | 122,3 | 98,3:1 | 1400 | 0,36 | So |
| 11,8 | 162,0 | 238,1:1 | 2800 | 0,66 | Sd |
| 10,9 | 144,0 | 128,5:1 | 1400 | 0,36 | Ss |
| 10,6 | 150,0 | 264,6:1 | 2800 | 0,66 | Sd |
| 7,7 | 157,1 | 181,4:1 | 1400 | 0,36 | Ss |
| 5,9 | 176,7 | 238,1:1 | 1400 | 0,36 | Sd |
| 5,3 | 163,4 | 264,6:1 | 1400 | 0,36 | Sd |
P = 0,5 kW IN = 30A 40% Einschaltdauer Die Abtriebsdrehzahl von Compacta-Antrieben mit DC-Motor ist belastungsabhängig. |
So = keine Selbsthemmung |
Nehmen Sie bitte bei folgenden Betriebsbedingungen Kontakt mit dem Hersteller auf:
• Temperaturen unter 0°C (Wechselstrom und Gleichstrom unter 10°C)
• Temperaturen über 40°C
• Starke Vibrationen
letzte Änderung 30.06.2006