Deutsch  I  English  I  Français  I   Türkçe


Home
Career
News
Trade Fair
Press
Videos
Downloads
Imprint


Application examples    I    25PS    I    25PSG    I    40PS    I    40PSG    I    40PSR    I    60PS    I    60PSG    I    60PSR    I    60PD    I    60PDG    I    Magazine    I    Cover    I    Info    I    CAD-Data    I    Inquiry

LinearChain Magazine

Dimensions

  Type 25 (PS, PSG) Type 40 (PS, PSG, PSR Type 60 (PS, PSG, PSR)
2m stroke 3,5m stroke 5m strokeb 2m stroke 3,5m stroke 5m stroke 2m stroke 3,5m stroke 5m stroke
a 202 202 202 315 315 315 435 435 435
b 23 23 23 38 38 38 48 48 48
c 88 88 88 115 115 115 140 140 140
d 78 78 78 103 103 103 124 124 124
e 140 140 140 200 200 200 270 270 270
f 190 190 190 280 280 280 370 370 370
g 140 140 140 165 165 165 200 200 200
h 178 178 178 203 203 203 244 244 244
i 5 5 5 6 6 6 8 8 8
l 72 72 72 102 102 102 137 137 137
m 20 g7 20 g7 20 g7 25 g6 25 g6 25 g6 45 g6 45 g6 45 g6
n 6 N9 6 N9 6 N9 8 H7 8 H7 8 H7 14 H7 14 H7 14 H7
p 750 1125 1500 818 1193 1568 950 1325 1700
r 49,2 49,2 49,2 67 67 67 99 99 99
s 42,8 42,8 42,8 48,8 48,8 48,8 82 82 82
t 25 25 25 27 27 27 58 58 58
u 42 42 42 52 52 52 85 85 85
w 4 x ø9 4 x ø9 4 x ø9 4 x ø9 4 x ø9 4 x ø9 4 x ø11 4 x ø11 4 x ø11

 

Weight of the magazines

For stroke 2m 3,5m 5m
Chain with pitch 25 8,5 kg 13 kg 17,6 kg
Chain with pitch 40 14,6 kg 22,3 kg 30 kg
Chain with pitch 60 25 kg 38 kg 51 kg