Deutsch  I  English  I  Français


Home
Downloads
News
Trade Fair
Press
Career
Imprint



A17   I  A22   I   A25   I   A31   I   A33   I   A35   I   A40   I   A50   I   A53   I   A63   I   A65   I   A80   I   A125   I   Info   I   Inquiry

Worm Gear Sets A65

Center distance 65 mm


Legend

Catalog.   Worm Worm gear T2 [Nm]
Bronze
  i Lead angle m z1 dm1 da1 z2 dm2 dA MF
A65Ü6 6,25:1 25°51' 3,5 4 32,1 39,1 25 97,9 108 101 121 151
A65Ü13 12,66:1 13°52' 2,5 3 31,29 36,29 38 98,71 108 156 187 234
A65Ü20 20:1 10°8' 2,5 2 28,4 33,4 40 101,6 108 146 176 220
A65Ü28 28:1 6°17’ 3,5 1 32 39 28 98 108 192 230 288
A65Ü36 36:1 5°9' 2,75 1 30,6 36,1 36 99,4 108 164 197 246
A65Ü50 50:1 3°51' 2 1 29,78 33,78 50 100,22 108 137 164 205
A65Ü66 66:1 2°47' 1,5 1 30,85 33,85 66 99,15 107 122 146 183
A65Ü75 75:1 1°59' 1,25 1 36,1 38,6 75 93,9 100 125 150 188

Worm right hand, made of steel, case-hardened HV 620 - 700.
Worm gear made of CuZn40Al2/So or plastic.